Groningen - Eelde
december 2008
|

Jet Aviation Bombardier BD700-1A11 Global 5000 VP-BJN. (Bert Visser, Eelde, 17 december 2008)
|
|
|
|
|
|
| 1 | 9A-DWA | Ce525A-II+ | | LDZA/2 LDZA |
| | N582CP | SR22 | | EGPC/8 EKRK |
| | OH-USI | Ce208 | Utin Lento | arr. 30-11/EFHK |
| | PH-ECD | EC-120B | Heli Holland | EHLE/EDLV |
| | PH-WKW | R44 | Helicon | EHHO/EHHO |
| 2 | D-EEAS | CeP210N | | EDNL/EDJA |
| | D-IIWB | Beech C90B | ACH Hamburg | EDDG/EKBI |
| | ES-YLL | L-39 | LION39, Skyline Aviation | EHKD/4 ESMS |
| | PH-CGN | Do228-212 | NCG3, Kustwacht | EHAM/EHKD |
| | PH-FAM | PA-28RT-201T | A.C. Vliegschool Teuge | EHTE/24 EHTE |
| | PH-MLQ | TB-10 | Martinair Vliegschool | EHTE/EHLE |
| | PH-NLZ | SA226-TC | NLR | EHAM/EHAM |
| | PH-PCA | DA.40D | | EHLE/EHLE |
| | PH-WKW | R44 | Helicon | EHHO/3 EHTE |
| 3 | D-GAAA | DA.42 | Air-Taxi Europe, TWG105/205 | EDVE/EBBR |
| | D-GAAA | DA.42 | Air-Taxi Europe, TWG206/106 | EBBR/EDVE |
| | D-IRTY | Ce340A | | arr.fr. EDWQ |
| 4 | PH-JBH | CeF172M | | EHAL/EHAL |
| 5 | D-EIRX | CeF172P | | EDWE/EDWE |
| | D-IIWB | Beech C90B | ACH Hamburg | EDDG/EHEH |
| | ES-YLL | L-39 | LION39, Skyline Aviation | ESMS/EHKD |
| | PH-ARJ | Ce150M | Bogaerds Cord | EHLE/10 EHLE |
| | PH-COU | Ce172M | Air Center Teuge | EHHO/EHTE |
| | PH-JMB | PA-28RT-201T | Stella Aviation | arr.19-11/EHTE |
| | PH-NCW | TB-20 | Stichting Skylarks | EHLE/EHLE |
| | PH-VCF | TB-10 | | EHLE/EHLE |
| | SE-ITA | PA-31-310 | Lund University, UNY532 | ESTL/EGKB |
| | SE-ITS | PA-31-310 | Lund University, UNY531 | ESTL/EGKB |
| 6 | D-IIWB | Beech C90B | ACH Hamburg | EHEH/EDDG |
| | N366CD | SR22 | | EHRD/EHRD |
| | PH-TDG | DA.40D | Wings over Holland | EHLE/EDWF |
| 7 | D-EPCD | SR22 | | EDXO/17 EDXO |
| | F-GFSY | Robin ATL | | EDWN/EDWN |
| | N126CD | SR20 | | EBCI/EDWJ |
| | N153SR | SR22 | | arr. 18-10/EBCI |
| | N502CD | SR22 | | arr.fr. EDAZ |
| | N573VE | SR22 | | EHRD/EHRD |
| | PH-PCA | DA.40D | | EHLE/EHLE |
| | PH-SVR | DA.40D | St. Vliegmaterieel Rotterdam | EHRD/EHRD |
| | PH-WEN | H.269C | Aero Service | ZZZZ/EDWF |
| | PH-WLW | R44 | Helicon | EHLE/EHLE |
| 8 | D-EFBO | SR22 | | dep.to EDLO |
| | D-ISGW | Ce525 | MSR Flugcharter | EDDH/EDLS |
| | PH-ORJ | Ce510 | Sky Taxi | EHAM/EHAM |
| | PH-SDN | PA-28R-200 | Stella Aviation | EHBK/EHBK |
| 9 | PH-WKW | R44 | Helicon | EHHV/11 EHHO |
| 10 | 273 | SH-14D | MarHeli, NRN532 | EHKD/EHKD |
| | D-IOSD | PA-42-720 | Lufthansa Flight Training, DLH8860 | EDDW/EHRD |
| | F-GFSY | Robin ATL | | EDWN/EDWN |
| | PH-HIS | TB-9 | | EHLE/EHLE |
| | PH-STU | Ce172R | Stella Aviation | EHTE/EHAL |
| | PH-TGM | CeF172N | Special Air Services | EHTE/EHTE |
| 11 | D-EMBZ | PA-46-350P | | EDTL/EDTL |
| | N116MA | Lj-36A | Lion16, Skyline Aviation | dep.to EHKD |
| | PH-AFT | TB-20 | Air Frans | EDWN/EDWN |
| | PH-DEZ | Ce501 | Stella Aviation | EHTE/EHTE |
| | PH-HKM | PA-34-200T | KN Singles & Twins | EHLE/EHLE |
| | PH-SEW | R22 | Wikselaar Satelite Trading B.V. | ZZZZ/ZZZZ |
| | SE-KCP | SA226-TC | Malmo Air Taxi, LOD301/2 | ESMS/EPPO |
| 12 | PH-FHB | PA-46-500TP | Faber Halbertsma | EHLE/EHLE |
| | PH-JBJ | PA-34-220T | Stella Aviation | EHBK/EHRD |
| | PH-KBX | Fokker 70 | Government | EHAM/EHAM |
| 13 | PH-EDD | PA-28-161 | KN Singles & Twins | EHLE/EHLE |
| 14 | D-ECDG | SR20 | | EDDG/27 EDLW |
| | PH-SMT | TB-20 | Smit Air | EDWN/EDWN |
| | SE-KCP | SA226-TC | Malmo Air Taxi, LOD301 | EPPO/18 EDOP |
| 15 | PH-SMT | TB-20 | Smit Air | EDWN/EDWN |
| | N956CD | SR22 | | arr.17-10/LHPR |
| | PH-LAB | Ce550 | NLR | EHAM/EHAM |
| 16 | - - | | | |
| 17 | PH-PCA | DA.40D | | EHLE/EHLE |
| | VP-BJN | Global 5000 | Jet Aviation | LFMN/LFMN |
| 18 | D-AOLC | Saab 2000 | OLT, OLT8401/90 | EGHI/EDDW |
| | D-IBSG | Beech C90GT | | EDNY/EDWE |
| | OY-TLP | P-180 | Danish Crown Salg og Service | EKAH/EKAH |
| | PH-DEZ | Ce501 | Stella Aviation | LFPB/19 EHTE |
| | PH-UGS | PA-28-161 | KN Singles & Twins | EHLE/EHTE |
| | PH-WJW | R44 | Helicon | EHHO/EHHO |

Piaggio P180 Avanti OY-TLP van Danish Crown. (Bert Visser, Eelde, 18 december 2008)
|
|
|
|
|
|
| 19 | D-EIRX | CeF172P | | EDWE/EDWE |
| | D-IOLO | BN-2B | OLT | EDWE/EDWE |
| | OY-EGZ | CeF172H | | EBOS/EKBI |
| | PH-ALW | CeF172M | Special Air Services | EHTE/EHTE |
| | PH-BVL | CeF172N | KN Singles & Twins | EHLE/22 EHTE |
| | PH-HBH | H.269C | Heli Holland | EHLE/EHLE |
| | PH-JBH | CeF172M | | EHAL/EHAL |
| | PH-MEX | Ce650 | Solid Air, SOX790 | EHEH/EDDS |
| | PH-MLK | TB-20 | Martinair Vliegschool | EHLE/EHLE |
| | PH-OOM | SR20 | | EHTE/EHTE |
| | PH-TDG | DA.40D | Wings over Holland | EHLE/EHLE |
| | PH-USL | DA.40 | | EHLE/EHHO |
| 20 | PH-ACX | DA.20 | Betav B.V. | EHHV/EHHO |
| | PH-EDD | PA-28-161 | KN Singles & Twins | EHLE/EHGG |
| | PH-GWW | R90-230RG | Speedbird Aviation | EHEH/EHEH |
| | PH-JAX | Beech C90GTi | Verwelius | EHAM/EHAM |
| | PH-PCA | DA.40D | | EHLE/EHLE |
| 21 | PH-DAI | DA.40D | St. DA40 Flyers | EHLE/EHLE |
| | PH-GWW | R90-230RG | Speedbird Aviation | EHEH/EHEH |
| | PH-PJL | Ce172P | Polder Aviation | EHLE/EHLE |
| | SE-KCP | SA226-TC | Malmo Air Taxi, LOD301/2 | EDOP/ESMS |
| 22 | D-IAHT | MU-2B | Fly-Point Flugservice | EDGE/EDGE |
| | N53CL | R44 | | LFAC/EKAH |
| | PH-LAW | CeT310R | | EHTE/EHTE |
| | PH-PPG | SR20 | | dep.to EHTE |
| | PH-SEW | R22 | Wikselaar Satelite Trading B.V. | ZZZZ/ZZZZ |
| | PH-VCF | TB-10 | | EHLE/EHLE |
| | PH-WLW | R44 | Helicon | EHLE/24 EHHO |
| 23 | - - | | | |
| 24 | D-EAPR | TB-10 | | EHLE/EHLE |
| | PH-HKM | PA-34-200T | KN Singles & Twins | EHLE/EHLE |
| | PH-JMB | PA-28RT-201T | Stella Aviation | arr.fr. EHTE |
| 25 | - - | | | |
| 26 | D-IAWG | Ce425 | Aerowest | EDDV/EHEH |
| | N12PV | Beech G36 | | EBKT/EBKT |
| | SE-KCC | Ce172P | Friesland Wings | EHDR/EHDR |
| 27 | D-IAWG | Ce425 | Aerowest | EHEH/EDDV |
| | N137LU | SR22 | | EDDW/EDWE |
| | PH-EDD | PA-28-161 | KN Singles & Twins | EHLE/EHLE |
| | PH-ESB | TB-10 | | EHLE/EHLE |
| | PH-JAX | Beech C90GTi | Verwelius | EHAM/EHAM |
| | PH-WAA | CeF172L | | EHAL/EHAL |
| 28 | D-GBAV | PA-44-180T | | EDKB/EDKB |
| | D-IABE | PA-42-720 | | EDDP/EDAV |
| 29 | D-EAOY | TB-20 | | EDLW/ZZZZ |
| | N102CD | SR20 | | dep.to ZZZZ |
| | PH-DTS | DA.42 | Wings over Holland | arr.fr. EHLE |
| | PH-EDD | PA-28-161 | KN Singles & Twins | EHLE/EHLE |
| | PH-HKM | PA-34-200T | KN Singles & Twins | EHLE/EHLE |
| | PH-JBH | CeF172M | | EHAL/EHAL |
| | PH-MLN | PA-44-180 | Martinair Vliegschool | EHLE/EHLE |
| | PH-MLQ | TB-10 | Martinair Vliegschool | EHLE/EHLE |
| | PH-WJW | R44 | Helicon | EHHO/30 EHTE |
| 30 | PH-MLN | PA-44-180 | Martinair Vliegschool | EHLE/EHLE |
| | PH-RPV | Bo-105C | KLPD Dienst Luchtvaart Politie | EHAM/EHGG |
| | PH-WJW | R44 | Helicon | arr.fr EHTE |
| 31 | - - | | | |
| Geregelde bezoekers: |
|
|
|
|
|
| D-HSAN | EC-135P2 | 1,3,5,6,13,14,15,19,20,22,24,26,27,29 | LifeLiner 4 |
|
| Lijnvluchten: |
|
BMI
|
|
|
| G-RJXG | EMB145 | 1 |
| G-RJXJ | EMB135 | 4,5,15,18 |
| G-RJXL | EMB135 | 8,9,10,11,12 |
| G-RJXP | EMB135 | 2,3 |
Eastern Airways
|
|
|
| G-CDEA | Saab 2000 | 5 |
| G-CDEB | Saab 2000 | 1 |
| G-MAJD | Jetstream 41 | 12 |
| G-MAJE | Jetstream 41 | 19 |
| G-MAJI | Jetstream 41 | 8 |
| G-MAJT | Jetstream 41 | 15 |
Transavia
|
|
|
| PH-HZB | B737-800 | 12 |
| PH-HZD | B737-800 | 3 |
| PH-HZG | B737-800 | 3,24 |
| PH-HZI | B737-800 | 10 |
| PH-HZL | B737-800 | 5 |
| PH-HZM | B737-800 | 18,19,21 |
| PH-HZW | B737-800 | 7,10,14,24,26 |
| PH-HZX | B737-800 | 28 |
| PH-XRY | B737-800 | 31 |
|
|