| Groningen - Eelde | Oktober 2010 |

SOCATA TBM700A 146/XR van de Franse Luchtmacht. (Bert Visser, 5 oktober 2010)
|
|
|
|
|
|
| 01 | PH-DUB | Piper PA-28R-200 | Stella Aviation Charter BV | | EHBK/EHBK |
| | PH-WKB | Piper PA-28-181 | Chemische Fabriek Rijswijk | | EHRD/EHRD |
| | N45ET | Gulfstream G-IV/SP | TWC Aviation/Bright Flight | | KDLH/LOWW |
| | N719SR | Cirrus SR22 | | | EDXF/EDXF |
| 02 | N28GJ | Beech G.36 | | | EBAW/EBAW |
| | N45ET | Gulfstream G-IV4/SP | TWC Aviation/Bright Flight | | LOWW/KSYR |
| | N167CP | Cirrus SR22 | | | EDWE/EDWE |
| 03 | D-IFTI | Britten-Norman BN-2B | FLN | o/s | EDWS/EDWS |
| | OO-ALX | Cessna 680 | Flying Service | FYG241B | EHAM/EHAM |
| 04 | PH-KBX | Fokker 70 | Government | KLM7953/4 | EHAM/EHAM |
| | PH-NZT | Sikorsky S-76B | CHC Helicopters NL | HNL30A | EHKD/EHKD |
| | PH-SKG | Cessna 152-II | Stella Aviation Charter BV | | EHTE/EHTE |
| | PH-STQ | Reims/Cessna 152 | Stella Aviation Charter BV | | EHTE/EHMZ |
| | PH-USB | Cessna 172S | Unisign | | EHBD/EHBD |
| | PH-VCF | SOCATA TB-10-180 | AIS Flight Academy BV | | EHLE/EHLE |
| | PH-VOP | Cessna 172R | T. Vermeulen | | EHLE/EHLE |
| | G-PCOP | Beech B.200 | Gama Aviation | GMA541 | EGSS/EGSS-05 |
| | N808KB | Cirrus SR20 | H.J. Meinders | | EHLE/EHLE |
| | N939SR | Cirrus SR20 | | | arr. 02/9 /EHRD |
| 05 | PH-HVP | Reims/Cessna F150M | Stella Aviation Charter BV | | EHTE/EHTE |
| | PH-PPP | Piper PA-28RT-201T | Stella Aviation Charter BV | | EHTE/EHTE |
| | PH-SAC | Piper PA-28R-201 | Stella Aviation Charter BV | | EHBK/EHBK |
| | PH-SAH | Piper PA-28R-201 | Stella Aviation Charter BV | | EHTE/EHTE |
| | PH-WNW | Robinson R44 Raven I | Helicon BV | | EHHO/EHHO |
| | D-EOSN | Cirrus SR22GTS G3 Tc | | | arr. 30/9 /EDWO |
| | D-EOSN | Cirrus SR22GTS G3 Tc | | | EDDV/EDWO |
| | N28GJ | Beech G.36 | | | EBAW/EDDH |
| | N28GJ | Beech G.36 | | | EDDH/EBAW |
| | N226BB | Cirrus SR22GTS X G3 Tc | | | EHRD/EHRD |
| | N270SR | Cirrus SR22 | | | ENZV/ |
| | 146/XR | SOCATA TBM700A | AdlA, ETEC65 | CTM3815 | LFOA/LFOA |
| 06 | PH-ACI | Cessna T303 | AIS Flight Academy BV | | EHLE/EHLE |
| | PH-TEB | SOCATA TB-10-180 | AIS Flight Academy BV | | EDDG/EHLE |
| | PH-WNW | Robinson R.44 Raven I | Helicon BV | | EHHO/EHTE |
| | D-CKPP | SA227DC | Binair | BID05A/B | EDDK/EGNT |
| | D-IABA | Piper PA-42-720 | | | EDDP/EDDP |
| | OO-TMQ | Piper PA-28-161 | Ben Air Flight Academy | | EBAW/EBAW |
| 07 | PH-JBH | Reims/Cessna F172M | J.J.W.M. Jacobs | | EHAL/EHAL-08 |
| | PH-STQ | Reims/Cessna F152 | Stella Aviation Charter BV | | EHTE/EHTE-08 |
| | PH-WEE | Cessna 152-II | | | EHTE/EHTE |
| | G-BOTV | Piper PA-32RT-300 | Robin Lance Aviation Ass. | | EGSX/EGSX |
| | OY-NBS | Cirrus SR22 | Air Bos | | arr. 28/9 /LFLY |
| | OY-NBS | Cirrus SR22 | Air Bos | | LFLY/EKRK-09 |
| 08 | PH-HHK | Bell 206L-1 | Heli Holland BV | | ZZZZ/ZZZZ |
| | PH-HLM | Piper PA-34-200T | KN Singles & Twins | | EHLE/EHLE |
| | PH-JFH | Cessna P210N / Soloy Silver Star | Westerheide | | EHLE/EHLE |
| | D-CKPP | SA227DC | Binair | | EGNT/EDDK |
| | D-ETNH | Cirrus SR22 | | | EDGE/EDGE |
| | N107CB | Cirrus SR22GTS G3 Tc | | | arr. 12/9 /EDDG |
| | N107CB | Cirrus SR22GTS G3 Tc | | | EDDG/EDDG |
| 09 | PH-TDG | Diamond DA 40 D | Wings over Holland BV | | EHLE/EHLE |
| | PH-VGA | Cessna T303 | M.H.A. Brinkman Beheer BV | | EHHO/EHHO |
| | CS-DMX | Hawker 400XP | NetJets Europe | | EDMO/EPWA-13 |
| | D-IABE | Piper PA-42-720 | Finow Air Service | | EDDT/EDDT |
| | D-KVOK | Diamond HK-36TTC | | | EHLE/EHLE |
| | N435CD | Cirrus SR22 | | | arr. 05/9 /EDHG/EHLE |
| | N6504K | Lancair LC40-550FG | Bogco Aviation | | EHLE/EHLE |
| | OO-JAB | Piper PA-28-181 | Ostend Air College | OCO337N/F | EBOS/EBOS |
| 10 | PH-PXB | Eurocopter EC 135 P2+ | KLPD | ZXP02 | EHAM/EHAM |
| | PH-UGS | Piper PA-28-161 | KN Singles & Twins | | EHLE/EHLE |
| | OE-DBJ | Diamond DA 40 D | Ostend Air College | OCO336W | EBOS/EBAW |
| 11 | PH-LAG | Piper PA-28-181 | Expair Holding | | EHSE/EHSE |
| | PH-LGW | Piper PA-34-220T | Air Seppe II | | EHSE/EBAW |
| | PH-WNW | Robinson R.44 Raven I | Helicon BV | | EHLE/EHHO-13 |
| | CS-DHF | Cessna 550 Bravo | NetJets Europe | NJE1LF | EGSC/EDDM-121 |
| | N145PM | Cirrus SR22GTS Tc | | | EHLE/EDHK |
| | N145PM | Cirrus SR22GTS Tc | | | EDXW/EHLE-12 |
| | OE-FYB | Diamond DA 42 | Diamond Finance | | EGNE/EGNE-12 |
| | G-16 | McDonnell-Douglas MD902 | Politie/Gendarmerie (delivery) | | EKOD/EBBR |
| 12 | PH-BVL | Reims/Cessna F172N | KN Singles & Twins | | EHTX/EHLE |
| | PH-KAX | Piper PA-28-181 | KLM Aeroclub | | EHLE/EHLE |
| | D-EOMP | Piper PA-28-181 | Stichting Piper Pilots | | EHLE/EHLE |
| | D-EPCD | Cirrus SR22GTS G3 Tc | | | EDXO/EDXO-21 |
| | D-EVLB | Reims/Cessna FR172K | LFH | | EDZW/EDXP |
| | N213CL | Cirrus SR20S | | | arr. 13/6 /EDWR |
| | N213CL | Cirrus SR20S | | | EDWR/EDAZ-13 |
| 13 | PH-CRS | Cirrus SR20 | Cirrus Exploitatie | | EHRD/-02/11 |
| | PH-STY | Piper PA-28RT-201T | Stella Aviation Charter BV | | EHTE/EKRK-14 |
| | D-EOGT | Cirrus SR20 G2 | | | EDLT/EDLT |
| | SE-LBM | Mooney Mo20R | | | LFCS/ESSL |

Op aflevering van Scandinaviƫ naar de Belgische Federale Politie op Zaventem, maakte MD902 G-16 een tussenstop op Eelde. (Jack Poelstra, 11 oktober 2010)
|
|
|
|
|
|
| 14 | PH-CGR | Cirrus SR20GTS G3 | R.H.A. van Vledder | | EHMZ/EHLE-16
| | PH-ERM | Piper PA-28-181 | Pharmair | | EHHV/EHHV
| | PH-LAB | Cessna 550 Bravo | NLR | | EHAM/EHAM
| | PH-STY | Piper PA-28RT-201T | Stella Aviation Charter BV | | EKRK/EHTE-18
| | D-HOSA | Sikorsky S-76A+ | Wiking | | zzzz/EDWI
| | N411MX | Cirrus SR22T | | | EDAZ/EDXO
| | N783CD | Cirrus SR20GTS | | | EDAZ/EDAZ
| 15 | PH-PXE | Eurocopter EC 135 P2+ | KLPD | ZXP05 | EHAM/EHAM
| | PH-VHA | Tecnam P.2002-JF | Victor Hotel Alpha BV | | EHHV/EHHV
| | D-CAST | Cessna 525B | Triple Alpha | CLU162F/1623 | EDDL/EDDF
| | D-CAST | Cessna 525B | Triple Alpha | CLU1623 | EDDF/EDXW-17
| | N262MD | Cirrus SR22GTS Tc | | | EHLE/EHLE
| 16 | G-LLMW | Diamond DA 42 | Ming Wai Lau | | ESSU/EGMC
| | N318CP | Cirrus SR22GTS X G3 Tc | | | EBKT/
| | N7174P | Cirrus SR22 | Gazette Newspapers | | arr. 22/7 / ZZZZ
| | OY-CSD | Cirrus SR20 | OY-CSD ApS | | EKEB/
| | OY-JCA | Cirrus SR22GTS X G3 Tc | Lars Br'uner | | EKEB/-04/11
| | S5-BAR | Cessna 525A | LynxAir | | LFMN/LDZA
| 17 | PH-KRN | Cessna 182Q | M. Sanders | | EHLE/EHLE
| | PH-SPH | Grob G-115 | Expair Holding | | EHSE/EHSE
| | PH-VDS | Mooney Mo20K | Almedzo Beheer | | EHBD/EHBD
| | N363CD | Cirrus SR22 G2 | | | EBOS/
| | N363JR | Piper PA-46-500TP | | | EBOS/EBOS
| | OE-KVK | Diamond DA 40 D | Ostend Air College | OCO336W | EBOS/EBAW
| | OE-KVK | Diamond DA 40 D | Ostend Air College | OCO336R | EBAW/EBOS
| 18 | PH-MRB | General Avia F.22B | Wings over Holland BV | | EHLE/EHLE
| | PH-WPW | Robinson R44 Raven I | Helicon / Gasunie | | EHHO/EHHO-19
| | LN-AKR | Dassault Falcon 900EX | Sundt Air | VIA303 | ENGM/ENGM
| | N411MX | Cirrus SR22T | | | EDXH/EHBK
| | N411MX | Cirrus SR22T | | | EHBK/EDXO
| 19 | PH-WPW | Robinson R.44 Raven I | Helicon / Gasunie | | EHTE/EHTE-20
| | D-CPPP | Cessna 550 Bravo | Windrose Air | QGA554Q/7932 | EPPO/EDDC
| | N388CD | Cirrus SR22 G2 | | | ENBR/ENCN
| | OY-RBE | Diamond DA 42 | Danish Aviation Capital ApS | | EKRK/EGMH
| 20 | PH-CDS | Cessna 152-II | Stella Aviation Charter BV | | EHTE/EHTE
| | D-CALL | Cessna 550 Bravo | Air Hamburg Private Jets | AHO111 | EDDK/EDDH
| | N23FK | EA.500 | Engelberts | | LFBI/EHTE-21
| | N131SR | Cirrus SR22GTS | | | EDLD/EDLD
| | SE-LXE | BAe3202 | Svenska DirektFlyg | HSV7610/7611 | ESGG/ESGG
| | R-01 | Agusta Bell AB-412SP | KLu, 303 Sqn | gannet01 | umcg/EHLW
| 21 | PH-JNE | Cessna 525A | JetNetherlands | JNL554/387 | EHRD/EGGW
| | D-EPGT | Cirrus SR20GTS G3 | | | EDLT/EDLT
| | N107CB | Cirrus SR22GTS G3 Tc | | | EDDG/EDDW-22
| | N411MX | Cirrus SR22T | | | EDAZ/EDAZ
| 22 | PH-STT | Cessna 172S (Diesel) | Stella Aviation Charter BV | | EHBK/EHTE
| | PH-TGM | Reims/Cessna F172N | SAS Beheer | | EHTE/EHTE
| | D-EHEP | Cirrus SR20 G2 | | | EDZZ/EDZZ
| | D-IHKL | Cessna T303 | | | EDLA/EDLA
| | N121HT | Cirrus SR22 | | | arr. 30/9 /EHTE
| | N107CB | Cirrus SR22GTS G3 Tc | | | EDDW/EDDW
| | OO-STD | Robinson R.44 Raven I | STB Copter | | EHHV/EBKT-23
| 23 | PH-DRK | Cessna 560XL | JetNetherlands | JNL387/554 | EGGW/EHRD
| | PH-DTS | Diamond DA 42 | Wings over Holland BV | | EHHV/EHHV-24
| | N747TG | Cirrus SR20 | | | EDFC/
| 25 | PH-WQW | Robinson R44 Raven 1 | Helicon BV | | EHLE/EHHO-27
| | N573VE | Cirrus SR22 G2 | | | EHRD/
| | OY-CKN | Falcon 2000 | Air Alsie | MMD4542/4545 | EHRD/EKKA
| | OY-CKS | Britten Norman BN-2A-21 | COWI | | EGNR/EKRK-26
| 26 | PH-ATT | Schweizer 269C | Heli Holland BV | | EHHO/EHLE
| | PH-TGA | Reims/Cessna F150M | Stella Aviation Charter BV | | EHTE/EHTE
| | N153CD | Cirrus SR20 | | | EHTE/EHTE
| | OY-CKN | Dassault Falcon 2000 | Air Alsie | MMD4545 | LHBP/LOWS
| 28 | PH-TXA | Cessna 510 | JetNetherlands | JNL391 | EHRD/LIML-29
| | G-PETS | Diamond DA 42 NG | Airways Aircraft Leasing | WKT03 | EGNX/EGBW
| 29 | PH-ANO | Cessna 560XL | JetNetherlands | JNL574 | EHAM/EHAM
| | N28GJ | Beech G.36 | | | EDDW/EBAW
| | N133CD | Cirrus SR20 | | | arr. 28/8 /EDRA
| | N274JC | Gulfstream G200 | YesMan Aviation | | EGGW/EGWU
| | N502CD | Cirrus SR22 G2 | | | EHLE/EHLE
| | N717ND | Piper PA-28R-201T | Schuybroek Aviation | | EHHV/EHHV
| | OY-NPD | SA227DC | North Flying | NFA115/115P | EETN/EKYT
| 30 | PH-TXA | Cessna 510 | JetNetherlands | JNL391 | LIML/EHRD-31
| 31 | N274JC | Gulfstream G200 | YesMan Aviation | | EGWU/EHAM
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Geregelde bezoekers: |
|
|
|
|
| PH-MLK | SOCATA TB-20-250GT | 4,5,14 |
| PH-MLL | SOCATA TB-20-250GT | 4,6,13,22 |
| PH-MLO | SOCATA TB-10-180 | 4 |
| PH-MLR | SOCATA TB-10-180 | 10 |
| PH-MMT | Eurocopter EC 135 P2+ | 1(2x),3,4,5,6(2x),8,9,10(2x),11,13,14(2x),15,16(2x),17(2x),19(2x),20,21,23,24,25(2x),26,27,29(2X),30 |
| PH-OLL | SOCATA TB-20-250 | 4,5,6,8 |
|
| Lijnvluchten: |
|
BMI
|
|
|
| G-RJXJ | Embraer ERJ-135ER | 1,7,8 |
| G-RJXK | Embraer ERJ-135ER | 25,26,27,28,29 |
| G-RJXP | Embraer ERJ-135ER | 4,5,6,11,12,13,14,15,18,19,20,21,22 |
Sky Airlines
|
|
|
| TC-SKB | Boeing 737-430 | 21,28 |
| TC-SKH | Boeing 737-8BK | 28 |
| TC-SKI | Airbus A321-231 | 14,21 |
| TC-SKJ | Airbus A320-211 | 21,28 |
| TC-SKL | Airbus A321-231 | 7 |
Transavia
|
|
|
| PH-HSA | Boeing 737-8K2 (w) | 5,16,19,27 |
| PH-HSB | Boeing 737-8K2 (w) | 18,20,22,27,29 |
| PH-HSC | Boeing 737-8K2 (w) | 2,3,4,6,11,13 |
| PH-HSW | Boeing 737-8K2 (w) | 4 |
| PH-HZB | Boeing 737-8K2 (w) | 1 |
| PH-HZC | Boeing 737-8K2 (w) | 1 |
| PH-HZD | Boeing 737-8K2 (w) | 5,9,12,15,22,31 |
| PH-HZE | Boeing 737-8K2 (w) | 19 |
| PH-HZF | Boeing 737-8K2 (w) | 4 |
| PH-HZG | Boeing 737-8K2 (w) | 4,5 |
| PH-HZI | Boeing 737-8K2 (w) | 8,10,26,29 |
| PH-HZK | Boeing 737-8K2 (w) | 5,6,8,12,13,15,22,26,29 |
| PH-HZN | Boeing 737-8K2 (w) | 1,8,17,20,23,24,25,30 |
| PH-HZO | Boeing 737-8K2 (w) | 15 |
|
Credits: Bert Visser / GEAS
|
|
|