|
|
|
|
|
| 01 | PH-MBS | Beech C.23-180 | | |
| | PH-TWM | Ce172P | | (h) |
| | D-EMPH | Ce180K | | |
| | D-MVAN | Flight DesignCT | | |
| | N9516V | Mooney M.10 | | (h) |
| | SE-GCK | PA-18-150 | | (h) Swedish AF |
| 02 | PH-DAI | DA 40D | | |
| | PH-STQ | CeF152II | | Stella Aviation |
| | G-FAIR | TB-10-180 | | |
| 03 | PH-NWG | SC.01B-160 | | |
| 13 | PH-CDD | Dijkhastar-IV | | (h) niet ingeschreven |
| | PH-KOR | Dijkhastar-III | | (h) niet ingeschreven |
| | PH-RLN | Saab 91D | | (h) niet ingeschreven |
| | PH-RPJ | Ce182R | | KLPD |
| | PH-SUE | R.44R-I | | Helicon |
| | PH-686/JL | Schleicher ASK.21 | | |
| | PH-1027/HL | Rolladen-Schneider LS-4 | | |
| | D-EATY | PA-18-95 | | |
| | D-EGMG | Piper L-4H Cub | 479709/43-B | (h) |
| | D-EHCB | PA-18-95 | OL-L45 | (h) |
| | G-BUVN | Casa 1.131E-2000 | BI-005 | |
| | SE-CNB | Aeronca 7EC | | (h), for sale |
| | SE-GCK | PA-18-150 | | 1st enigine run, taxi trail |
| | 63' | BT-13 Valiant | fuselage being restored | |

Cessna 180K D-EMPH. (Bert Visser, Hoogeveen, 1 juli 2009)
|

Rotorway A600 Talon ZU-RAW. Bert Visser, Hoogeveen, 31 juli 2009)
|
|
|
|
|
|
| 15 | PH-VFB | PA-28-161 | | |
| | PH-686/JL | Schleicher ASK.21 | | |
| | PH-964/3F | Glaser-Dirks DG-600/18 | | |
| | PH-1093/NJ | SH Vyroba Discus CS | | |
| | PH-1425/HC | Schempp-Hirth Ventus 2cT | | |
| | D-KEDK/Y2 | Schempp-Hirth Discus bT | | |
| 16 | PH-BEA | TB-9-160 | | |
| | PH-LAG | PA-28-181 | | |
| | PH-TWM | Ce172P | | |
| | N9516V | Mooney M.10 | | |
| | SE-GCK | PA-18-150 | Fully restored, ex 51245 | |
| 31 | PH-CAN | Ce150M | | |
| | PH-EDD | PA-28-161 | | |
| | PH-FTO | Ce172RG | | |
| | PH-HMK | CeF172N | | |
| | PH-JBF | Cef172N | | |
| | PH-MBS | Beech C.23-180 | | |
| | PH-TDI | DA 40D | | |
| | PH-TGD | Ce152II | | |
| | PH-TWM | Ce172P | | |
| | PH-VGA | CeT303 | | |
| | PH-VSN | Ce152II | | |
| | PH-VZV | CeF172N | | |
| | PH-723/KV | Glaser-Dirks DG-400 | | |
| | PH-1333/HE | Schleicher ASH.25E | | |
| | D-EDMB | MS.880B | | |
| | D-EJUT | PA-28-180B | | |
| | G-BWON | Birks GT Europa | | |
| | (G-BTZB) | Yak 50 | 10 Yellow | Team Aerostars |
| | G-CBPM | Yak 50 | | Team Aerostars |
| | G-FUNK | Yak 50 | | Team Aerostars |
| | G-GYAK | Yak 50 | | Team Aerostars |
| | G-IVAR | Yak 50 | | Team Aerostars |
| | G-JYAK | Yak 50 | R-93 | Team Aerostars |
| | ZU-RAW | Rotorway A600 Talon | | |

G-FUNK Yak 50 Team Aerostars (Bert Visser, Hoogeveen, 31 juli 2009)
|

10 yellow (G-BTZB) Yak 50 Team Aerostars (10 Yellow) (Bert Visser, Hoogeveen, 31 juli 2009)
|

G-CBPM Yak 50 Team Aerostars (Bert Visser, Hoogeveen, 31 juli 2009)
|

G-IVAR Yak 50 Team Aerostars (Bert Visser, Hoogeveen, 31 juli 2009)
|

G-GYAK Yak 50 Team Aerostars (Bert Visser, Hoogeveen, 31 juli 2009)
|

G-JYAK (R93) Yak 50 Team Aerostars (Bert Visser, Hoogeveen, 31 juli 2009)
|
|